Buy kilometres, not weeks. The same plans work for everyday driving (commuting, family life, between cars, trying a Tesla) and for rideshare. Every pack below includes GST, and the more km you buy, the less each one costs.
Everyday drivers · Rideshare drivers
Premium drivers: contact us to top up Premium (TXT 0483 904 838 or [email protected]).
| Pack | Tesla Model 3 | ≈ per km | Tesla Model Y | ≈ per km |
|---|---|---|---|---|
| 500 km | A$320≈64c/km | 64c | A$350≈70c/km | 70c |
| 1,000 km | A$590≈59c/km | 59c | A$640≈64c/km | 64c |
| 2,000 km | A$760≈38c/km | 38c | A$840≈42c/km | 42c |
| 9,000 km (starter pack, best value) | A$1,990≈22c/km | 22c | A$1,990≈22c/km | 22c |
All prices in AUD and include 10% GST. Per-km figures are rounded.


2027 Tesla Model 3 RWD | FSD Option Now Available · 2027 Tesla Model Y RWD | FSD Option Now Available. Brand-new cars with an FSD (Supervised) option on Premium plans, available now. The prices below are for prepaid km only. Apply, pay for your 9,000 km starter pack, and we'll allocate your car once you're signed up.
| Pack | 2027 Model 3 RWD | ≈ per km | 2027 Model Y RWD | ≈ per km |
|---|---|---|---|---|
| 1,000 km | A$650≈65c/km | 65c | A$730≈73c/km | 73c |
| 2,000 km | A$1,240≈62c/km | 62c | A$1,400≈70c/km | 70c |
| 5,000 km | A$2,950≈59c/km | 59c | A$3,350≈67c/km | 67c |
| 9,000 km (first purchase, best value) | A$4,190≈47c/km | 47c | A$4,590≈51c/km | 51c |

What's on you: charging (home, Supercharger or public), tolls and fines. Fines and tolls are on-charged with a $25 admin fee per notice, per our Terms.

Pay by Osko bank transfer: it's free and instant, so it's our pick. Card fees go straight to the banks. Let's not feed them. Card top-ups are credited instantly too. The checkout shows our bank details and how to write the reference.
Full rules are in the Prepaid km Terms v1.0 (28 July 2025).